

















Property Attributes
- MLS#09880954
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built2003
- Taxes17961
- Price$ 2,000,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
Listing Provided Courtesy Of:
Coldwell Banker Residential
Property Description
THE PEARSON! BEST FLOOR PLAN - 2 MASTER SUITES PLUS 3rd room as a DEN. South facing Large balcony, Very tastefully Designer, modern finishes. SOUTH FACING WITH BEAUTIFUL PARK & LAKE VIEWS FROM 20'BALCONY. Modern CABINET 1 1/4"GRANITE. QUALITY DESIGN FINISHES & GRACIOUS CLOSET SPACE. BLDG OFFERS 24 HR DOORMAN, FITNESS & PARTY ROOM. PARKING included. Available fully furnished.
Price History | |
---|---|
3/12/2018 | Listed $2,000,000 |
General Features
Age | 16-20 Years |
Assessment Includes | Water, Gas, Common Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal, Internet Access |
Association Y/N | No |
Attached Type | Condo, High Rise (7+ Stories) |
Built Before 1978 | No |
District Elementary School | 299 |
District High School | 299 |
District Middle/Junior School | 299 |
Exposure | N (North), W (West), City, Lake/Water |
HOA Fee | 1251 |
HOA Fee Frequency | Monthly |
Internet Listing | Yes |
Management | Manager On-site, Monday through Friday |
Management Company | Community Specialists |
New Construction | No |
North | 825 |
Number of Days for Board Approval | 30 |
Owner Can Rent Y/N | Yes |
Ownership | Condo |
Pets Allowed (Y/N) | Yes |
Status | Active |
Tax Year | 2018 |
Taxes | 17961.25 |
Waterfront | No |
Year Built | 2003 |
Interior Features
Addtl Room 1 Name | Balcony |
Air Conditioning | Central Air |
Basement | None |
Basement Bathrooms (y/n) | No |
Basement Description | None |
Bath Amenities | Separate Shower, Double Sink |
Bedroom 2 Dimensions | 13X10 |
Bedroom 3 Dimensions | 16X11 |
Common Area Amenities | Door Person, Elevator, Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room |
Corporate Limits | Chicago |
Dining Room | Separate |
Dining Room Dimensions | 17X09 |
Dining Room Level | Main Level |
Electric | 200+ Amp Service |
Full Baths | 2 |
Half Baths | 1 |
Heater Fuel Type | Electric, Baseboard, Indv Controls, Zoned |
Kitchen Appliances | Oven/Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Kitchen Dimensions | 17X08 |
Laundry Level/Floor | Not Applicable |
Living Area | 2000 |
Living Room Dimensions | 17X13 |
Living Room Level/Floor | Main Level |
Management Contact Name | Tom Gillespie |
Master Bath | Full |
Master Bed Dimensions | 15X14 |
Master Bedroom Level | Main Level |
Other Room 1 Dimensions | 10X6 |
Other Room 2 Level | Not Applicable |
Stories | 37 |
Total Bathrooms | 2.1 |
Total Rooms | 6 |
Unit Floor Level | 16 |
Exterior Features
Attached Garage | Yes |
Garage Ownership | Owned |
Garage Spaces | 1 |
Garage Type | Attached |
Lot Dimensions | PER SURVEY |
Offered For Sale Or Rent | No |
Parking | Garage |
Sewer | Sewer-Public |
Special Compensation Info. | None |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 10X6 | Main Level | ||
Dining Room | 17X09 | Main Level | Separate | |
Family Room | ||||
Living Room | 17X13 | Main Level | ||
Master Bedroom | 15X14 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool